
Property Attributes
- ID#M22016814
- TypeSingle Family
- MunicipalityFawn River Twp
- CountySAINT JOSEPH
- CityBurr Oak
- AreaSt Joseph
- Zip49030
- StyleRanch
- Year Built1996
- Taxes$ 5200
- Price$ 599,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2448
- Lot Size15.83 Acres
Data Source:
Ann Arbor Area MLS (AAABOR)
Property Description
Beautiful country property! Ranch style country home with almost 16 acres that is mostly wooded. Main floor is open concept with large kitchen and dining area. Kitchen has all new appliances. Off the kitchen is a 3 seasons room with a hot tub that open out to a new two-tier deck. Main level has 4 bedrooms and 3 full baths. All baths have been updated. Below features a walk out basement with huge recreation room. There are 3 rooms that could be used extra bedrooms or game room. Also, large full bath with urinal and heated floors. Walk out to large patio that has a bar and built-in grills for those summer nights. Large pond and tree house. Detached 32x60 Pole barn with built in office area and heating system. New windows, furnace & water heater. It's a must see! Seller is licensed realtor
Price History | |
---|---|
5/9/2022 | Listed $649,900 |
7/29/2022 | 8% - $599,900 |
General Features
Appliances | Refrigerator, Range/Oven, Dishwasher, Washer, Microwave, Dryer |
---|---|
Availability Date | 1800-01-01 |
Basement | Full, Walkout |
Building Type | 1 Story |
City | Burr Oak |
Close Price | 0.00 |
Concession Amount | 0.00 |
Construction Materials | Vinyl Siding |
County | St. Joseph |
Days on Market | 84 |
Directions | Us 12 Right On Halfway Road. Left On Fawn River. Road Curves To The Right And At The Next Curve (Left) Home Is On Your Right. |
Exterior Features | Patio, Deck, Porch, Satellite Dish |
Fips Code | 149 |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA | MICHRIC |
HOA Fee | 0.00 |
Heating | Forced Air, Propane |
High School District | Sturgis |
Homestead | Yes |
Lease Type | Net |
Lot Size Square Feet | 689555.00 |
MLS Area | St Joseph |
Master on main | Entry |
Pool Features | Hot Tub |
Possession | Negotiable |
Price Per Square Foot | 245.06 |
Property SubType | Single Family Residence |
Property Type | Residential |
Status | Active |
Stories | 1.00 |
Street Name | Silver Creek |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Summer Taxes | 5200.00 |
TaxAssessedValue | 171405 |
Water Type | Well |
Winter Taxes | 0.00 |
Year Built | 1996 |
Interior Features
Above Grade Finished Area | 2448.00 |
---|---|
Basement Full Baths | 1 |
Bedroom 2 | 12x13 |
Bedroom 2 Level | Entry |
Bedroom 3 | 12x13 |
Bedroom 3 Level | Entry |
Bedroom 4 | 10x10 |
Bedroom 4 Level | Entry |
Below Grade Finished Area | 2448.00 |
Dining Room Dimensions | 13 x 14 |
Entry Bedrooms | 4 |
Entry Full Baths | 3 |
Family Room | 22x18 |
Full Baths | 4 |
Kitchen | 15x14 |
Kitchen Area | 210 |
Kitchen Dimensions | 15 x 14 |
Kitchen Length | 15 |
Kitchen Level | Entry |
Kitchen Width | 14 |
Laundry Room | 8x6 |
Roomdiningroomarea | 182 |
Roomdiningroomlength | 13 |
Roomdiningroomlevel | Entry |
Roomdiningroomwidth | 14 |
Roomfamilyroomarea | 396 |
Roomfamilyroomdimensions | 22 x 18 |
Roomfamilyroomlength | 22 |
Roomfamilyroomlevel | Entry |
Roomfamilyroomwidth | 18 |
Roommasterbedroomarea | 272 |
Roommasterbedroomdimensions | 16 x 17 |
Roommasterbedroomlength | 16 |
Roommasterbedroomwidth | 17 |
Square Footage | 2448.00 |
Street Suffix | Road |
Total Bedrooms | 6 |
Water Softener | Own |
Exterior Features
Living Area | 4896.00 |
---|---|
Barns | 0.00 |
Frontage | 1326 Feet |
Garage Features | Attached, Detached, Door Opener |
Garages | 2.00 |
Lot Dimensions | irregular |
Lot Size Acres | 15.8300 |
Lot Size Units | Acres |
Price Per Acre | 37896.40 |
Sewer Type | Septic |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool